Client
TED
Flag CX
André Holzmeister
Flag CX
André Holzmeister
Year
2014
Deliverables
- Original Music
- Sound Design
- Mixing
TED Global 2014
Credits
AUTHOR & DIRECTOR | ANDRÉ HOLZMEISTER
CREATIVE DIRECTION | ANDRÉ HOLZMEISTER
MODELING/RIG/ANIMATION/LIGHTING/SHADING | ANDRÉ HOLZMEISTER
PROJECT MANAGER | SUÉLEN MARIANO
HYDRAS PARTICLE FX | MARCO MELANTONIO
ADDITIONAL MODELING | MOISES GOMES
RENDER WRANGLER | RODRIGO AUGUSTO
SOFTIMAGE ICE SIMULATIONS | ANDRÉ HOLZMEISTER
POST COORDINATOR & COMP | VAN SANTANA
SOUND DESIGN & SOUNDTRACK | MARCELO BALDIN AKA. COMBUSTION
SLIME MOLD TIMELAPSES FOOTAGE KINDLY PROVIDED BY HEATHER BARNETT & PHYSARUM POLYCEPHALUM
MAKING OF | ALINE LATA
PHOTOGRAPHY BY ANDRÉ HOLZMEISTER
ASSETS: BLACK PHOENIX KITBASH BY VITALY BULGAROV
CREATIVE DIRECTION | ANDRÉ HOLZMEISTER
MODELING/RIG/ANIMATION/LIGHTING/SHADING | ANDRÉ HOLZMEISTER
PROJECT MANAGER | SUÉLEN MARIANO
HYDRAS PARTICLE FX | MARCO MELANTONIO
ADDITIONAL MODELING | MOISES GOMES
RENDER WRANGLER | RODRIGO AUGUSTO
SOFTIMAGE ICE SIMULATIONS | ANDRÉ HOLZMEISTER
POST COORDINATOR & COMP | VAN SANTANA
SOUND DESIGN & SOUNDTRACK | MARCELO BALDIN AKA. COMBUSTION
SLIME MOLD TIMELAPSES FOOTAGE KINDLY PROVIDED BY HEATHER BARNETT & PHYSARUM POLYCEPHALUM
MAKING OF | ALINE LATA
PHOTOGRAPHY BY ANDRÉ HOLZMEISTER
ASSETS: BLACK PHOENIX KITBASH BY VITALY BULGAROV